Galvanized Steel Sheet
We are a high-quality manufacturer and distributor, with various specifications of galvanized steel coils, galvanized steel coils, galvanized steel coils, etc.
Steel Grade:
Standards:
Q195, Q215, Q235, Q345, 65Mn, 08AL, SPCC, SPCD, SPCE, SPCEN, ST12, ST13, ST14, ST15, ST16, DC01, DC03, DC04, DC05, DC06,
SS490, SM400, SM490, SPHC, SPHD, SPHE, SPHF,
SEA1002, SEA1006, SEA1008, SEA1010,
S25C, S35C, S45C,
SPHT1, SPHT2, SPH3, SPH4, QstE
Others as your requirement
Description
We are a high-quality steel exporter with a complete range of products, including galvanized steel coils, galvanized steel sheet, galvanized steel pipe, etc. in various specifications. We will provide you with the best quality products and services.
Product Description
Galvanized steel panels are steel panels with a hot-dip galvanized or electro-galvanized layer on the surface. Therefore, galvanized steel panels can be divided into hot-dip galvanized steel panels (SGCC) and electro-galvanized steel panels (SECC). The main characteristics are: corrosion resistance, paintability, formability and spot weldability.
Galvanized steel plates are divided into ordinary electrolytic plates and fingerprint-resistant electrolytic plates.
Characteristics of galvanized steel sheets: Galvanizing can effectively prevent steel corrosion and extend its service life. It is generally widely used in construction, household appliances, vehicles, containers and other fields. Manufacturing, mechanical and electrical industries, etc.
Standards
Usage | Grade | Yield Strength (MPA) | Tensile Strength (MPA) | Elongation rate % |
Punching galvanized steel | DX51D+Z | ~ | 270-500 | >=20 |
DX52D+Z | 140-300 | 270-420 | >=22 | |
DX53D+Z | 140-260 | 270-380 | >=26 | |
DX54D+Z | 140-220 | 270-350 | >=30 | |
Structure galvanized steel | S220GD+Z | >=220 | >=300 | >=18 |
S250GD+Z | >=250 | >=330 | >=17 | |
S280GD+Z | >=280 | >=360 | >=16 | |
S320GD+Z | >=320 | >=390 | >=15 | |
S350GD+Z | >=350 | >=420 | >=14 | |
S400GD+Z | >=400 | >=470 | ~ | |
S500GD+Z | >=500 | >=530 | ~ | |
S550GD+Z | >=550 | >=560 | ~ |
Standards and Classifications
Technical Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Type | Coil/Sheet/Plate/Strip |
Thickness | 0.12-6.00mm,or customer’s requirement |
Width | 600mm-1500mm, according to customer’s requirement |
Type of Coating | Hot Dipped Galvanized Steel (HDGI) |
Zinc Coating | 30-275g/m2 |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Quality | Approved by SGS,ISO |
ID | 508mm/610mm |
Coil Weight | 3-20 metric ton per coil |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer’s requirement |
Export market | Europe, Africa, Central Asia, Southeast Asia, Middle East, South America, North America, etc |
Product Display
Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements
Reviews
There are no reviews yet.