LSAW Steel Pipe
LSAW steel pipe (Longitudinally Submerged Arc Welding abbreviated as LSAW) is a professional expression term for straight seam submerged arc welding steel pipe. Pipes produced by submerged arc welding and diameter expansion.
Description
LSAW steel pipe (Longitudinally Submerged Arc Welding abbreviated as LSAW) is a professional expression term for straight seam submerged arc welding steel pipe. Pipes produced by submerged arc welding and diameter expansion.
Classification of LSAW Steel Pipe:
According to different molding methods, LSAW Steel Pipe can be divided into:
1. UOE steel pipe: After the edge of a single steel plate is pre-bent, it undergoes U-forming, O-forming, internal welding, external welding, mechanical cold expansion and other processes.
2. JCOE steel pipe: according to “J-C-O-E” pre-welding, forming, cold expansion after welding and other processes
3. HME steel pipe: formed by the mandrel rolling method according to “C-C-O”, cold expansion after welding and other processes.
Features of LSAW Steel Pipe:
1) The LSAW Steel Pipe has a longitudinal weld, and the inner and outer welds are welded by a submerged arc welding.
2) After the overall mechanical diameter expansion treatment, the internal stress of the LSAW Steel Pipe is small and evenly distributed, which can effectively prevent stress corrosion cracking, and the dimensional accuracy is high, which is convenient for on-site welding construction.
3) LSAW Steel Pipe employs pre-welding and precision welding processes, resulting in a stable welding process and high weld quality.
4) LSAW Steel Pipe welds are easily inspected non-destructively during production and can be re-inspected on-site during use.
5) The range of product specifications is wide, and LSAW Steel Pipe can produce steel pipes with small diameter and large wall thickness as well as large diameter and large wall thickness.
Our company, located in Shandong Province, China, is a high quality steel manufacturer with reliable product quality. Supply all kinds of standard specifications of welded steel pipe, such as LSAW steel pipe, SSAW steel pipe, ERW steel pipe, etc.
Specifications of Welded Steel Pipe:
| CLASSFICATION | STANDARD | MAIN PRODUCTS |
|---|---|---|
| Steel Pipe for Fluid Service | GB/T 14291 | Welded pipe for mine fluid sevice |
| GB/T 3091 | Welded pipe for low pressure fluid service | |
| SY/T 5037 | Spirally submerged arc welded steel pipe for pipelines for low pressure fluid service | |
| ASTM A53 | Black and hot-hipped galvanized welded and seamless steel pipe | |
| BS EN10217-2 | Welded steel tybes for pressure purposes – delivery technical conditions – part2: Electric welded non- alloy and alloy steel tubes with specified elevated temperature properties | |
| BS EN10217-5 | Welded steel tybes for pressure purposes – delivery technical conditions – part5: submerged arc welded non-alloy and alloy steel tubes with specified elevated temperature properties | |
| Steel Pipe for Ordinary Structure | GB/T 13793 | Longitudinally electric resistance welded steel pipe |
| SY/T 5040 | Spirally submerged arc welded steel pipe piles | |
| ASTM A252 | Welded and seamless steel pipe piles | |
| BS EN10219-1 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part1: Technical delivert conditions | |
| BS EN10219-2 | Cold formed welded structural hollow sections of non-alloy and fine grain steels – part2: tolerances dimmsions and sectional properties | |
| Line Pipe | GB/T 9711.1 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class A steel pipe) |
| GB/T 9711.2 | Steel pipe for pipeline transportation system of petroleum and natural gas industries(Class B steel pipe) | |
| PSL1/2 | Line pipe | |
| Casing | API 5CT/ ISO 11960 PSL1 | Steel pipe for use as casing or tubing for wells of petroleum and natural gas industries |
| Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
| C | Si | Mn | P | S | Tensile Strength(Mpa) | Yield Strength(Mpa) | ||
| API 5CT | h40 | – | – | – | – | 0.030 | 417 | 417 |
| J55 | – | – | – | – | 0.030 | 517 | 517 | |
| K55 | – | – | – | – | 0.300 | 655 | 655 | |
| API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 | 335 | 335 |
| B | 0.26 | – | 1.20 | 0.030 | 0.030 | 415 | 415 | |
| X42 | 0.26 | – | 1.30 | 0.030 | 0.030 | 415 | 415 | |
| X46 | 0.26 | – | 1.40 | 0.030 | 0.030 | 435 | 435 | |
| X52 | 0.26 | – | 1.40 | 0.030 | 0.030 | 460 | 460 | |
| X56 | 0.26 | – | 1.40 | 0.030 | 0.030 | 490 | 490 | |
| X60 | 0.26 | – | 1.40 | 0.030 | 0.030 | 520 | 520 | |
| X65 | 0.26 | – | 1.45 | 0.030 | 0.030 | 535 | 535 | |
| X70 | 0.26 | – | 1.65 | 0.030 | 0.030 | 570 | 570 | |
| API 5L PSL2 | B | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 415 | 415 |
| X42 | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 415 | 415 | |
| X46 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 435 | 435 | |
| X52 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 460 | 460 | |
| X56 | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | 490 | 490 | |
| X60 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 520 | 520 | |
| X65 | 0.12 | 0.45 | 1.60 | 0.025 | 0.015 | 535 | 535 | |
| X70 | 0.12 | 0.45 | 1.70 | 0.025 | 0.015 | 570 | 570 | |
| X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
| ASTM A53 | A | 0.25 | 0.10 | 0.95 | 0.050 | 0.045 | 330 | 330 |
| B | 0.30 | 0.10 | 1.20 | 0.050 | 0.045 | 415 | 415 | |
| ASTM A252 | 1 | – | – | – | 0.050 | – | 345 | 345 |
| 2 | – | – | – | 0.050 | – | 414 | 414 | |
| 3 | – | – | – | 0.050 | – | 455 | 455 | |
| EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
| P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 | |
| P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
| P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
| P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
| P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
| EN10217-2 | P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 320 | 320 |
| P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 | |
| P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
| EN10217-5 | P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 360 | 360 |
| P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 410 | 410 | |
| EN10219-1 | S235JRH | 0.17 | – | 1.40 | 0.040 | 0.040 | 360 | 360 |
| S275JOH | 0.20 | – | 1.50 | 0.035 | 0.035 | 410 | 410 | |
| S275J2H | 0.20 | – | 1.50 | 0.030 | 0.030 | 410 | 410 | |
| S355JOH | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 470 | 470 | |
| S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
| S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 470 | 470 | |
Product Display



Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements









