Shipbuilding Steel Plate

We can produce and supply various specifications of marine steel plates, carbon steel plates, shipbuilding steel plates, naval steel plates, etc. Our company’s products are of high quality and our service is considerate. Welcome to come and discuss business.

Steel Grade:

Standards:
Grade A, B, D, E,

A32, D32, E32, F32, A36, D36, E36, F36, A40, D40, E40, F40,

A131A, B, D, E, AH32, DH32, EH32, AH36, DH36, EH36, AH40, DH40, EH40,

NVA420, D420, E420, NVA460, D460, E460, NVA500, D500, E500, NVA550, D550, E550

Description

Our company adhering to the principle of customer first, and constantly improve the production technology to ensure product quality. We can produce and supply various specifications of marine steel plates, carbon steel plates, shipbuilding steel plates, naval steel plates, etc.  Welcome to come and discuss business.

Product Description

Marine steel plates refer to hot-rolled steel plates used to manufacture ship hull structures produced in accordance with the requirements of classification society construction specifications.
Shipbuilding structural steel plates are divided into strength grades according to their minimum yield points: ordinary strength structural steel plates and high-strength alloy structural steel plates. Marine structural steel plates are divided into two types: ordinary strength ship plates and high strength ship plates. Ordinary strength steel is divided into four grades: A, B, D, and E according to quality; high-strength steel is divided into two strength grades and three quality grades; AH32, DH32, EH32, AH36, DH36, and EH36.
The ordinary strength structural steel in the China Classification Society standards is divided into four quality grades A, B, C, and D (i.e., CCSA, CCSB, CCSC, CCSD); the high-strength structural steel standards of the China Classification Society are three strength grades. , four quality levels.
Classification Society Rules
CCS (China), ABS (USA), GL (Germany), BV (France), DNV (Norway), KDK (Japan), LR (UK).

Standards

ASTM A131 Steel Plate Chemical Composition (max.)
Grade C Mn Si P S Others
Grade A 0.21 2.5xC 0.5 0.035 0.035
Grade B 0.21 0.6 0.35 0.035 0.035
Grade D 0.21 0.6 0.01-0.35 0.035 0.035
Grade E 0.18 0.7 0.01-0.35 0.035 0.035
AH32/DH32/EH32 0.18 0.90-1.60 0.10-0.50 0.035 0.035 Cb 0.02-0.05, V 0.05-0.10,
Ti 0.02, Cu 0.35, Cr 0.20,
Ni 0.40, Mo 0.08,
Als min. 0.015
AH36/DH36/EH36
AH40/DH40/EH40
FH32/FH36/FH40 0.16 0.90-1.60 0.10-0.50 0.025 0.025

ASTM A131 Steel Plate Mechanical Properties
Grade Yield Strength Tensile Strength Elongation in 8 in. Elongation in 2 in.
min. MPa) MPa min. % min. %
Grade A, B, D, and E 235 400-520 21 24
AH32 DH32 EH32 FH32 315 440-590 19 22
AH36 DH36 EH36 FH36 355 490-620 19 22
AH40 DH40 EH40 FH40 390 510-650 19 22

ASTM A131 Steel Plate Charpy V-Notch Impact Test Temperature
Grade Temperature ⁰F [⁰C]
Grade A 68 [20]
Grade B AH32 AH36 AH40 32 [0]
Grade D DH32 DH36 DH40 -4 [-20]
Grade E EH32 EH36 EH40 -40 [-40]
FH32 FH36 FH40 -76 [-60]

Standard Shipbuilding and Offshore Structure Steel Grades
ASTM A131 Grade A Grade B Grade D Grade E
AH32 DH32 EH32 FH32
AH36 DH36 EH36 FH36
AH40 DH40 EH40 FH40
EN 10225 S355G2+N S355G3+N S355G5+M S355G6+M
S355G7+M S355G7+N S355G8+M S355G8+N
S355G9+N S355G9+M S355G10+N S355G10+M
S420G1+Q S420G1+M S420G2+Q S420G2+M
S460G1+Q S460G1+M S460G2+Q S460G2+M
API SPEC 2H API 2H-42 API 2H-50

Steel Grade C Si Mn P S Als
A ≤0.21 ≤0.50 ≥2.5c ≤0.035 ≤0.035
B ≤0.21 ≤0.35 0.8~1.2 ≤0.035 ≤0.035
D ≤0.21 ≤0.35 0.6~1.2 ≤0.035 ≤0.035 ≥0.015
E ≤0.18 ≤0.35 0.7~1.2 ≤0.035 ≤0.035 ≥0.015
AH32 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
DH32 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
EH32 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
FH32 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
AH36 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
DH36 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
EH36 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
FH36 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
AH40 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
DH40 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
EH40 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015
FH40 ≤0.18 ≤0.50 0.9~1.6 ≤0.035 ≤0.035 ≥0.015

Standards and Classifications

Standard Shipbuilding and Offshore Structure Steel Plate Grades
ASTM A131 Grade A Grade B Grade D Grade E
AH32 DH32 EH32 FH32
AH36 DH36 EH36 FH36
AH40 DH40 EH40 FH40
EN 10225 S355G2+N S355G3+N S355G5+M S355G6+M
S355G7+M S355G7+N S355G8+M S355G8+N
S355G9+N S355G9+M S355G10+N S355G10+M
S420G1+Q S420G1+M S420G2+Q S420G2+M
S460G1+Q S460G1+M S460G2+Q S460G2+M
API SPEC 2H API 2H-42 API 2H-50

Product Display

 

Packing & Delivery

Shipping By Sea

1. Standard packaging
2. Packaging according to customer requirements

Reviews

There are no reviews yet.

Be the first to review “Shipbuilding Steel Plate”

Your email address will not be published. Required fields are marked *