ASTM A335 P91 Alloy Steel Pipe
A335 P91 Alloy Steel Pipe is equivalent to the national standard 10Cr9Mo1VNb. T91/P91 (10Cr9Mo1VNb). A335 P91 Seamless Steel Pipe not only has high oxidation resistance and high temperature steam corrosion resistance, but also has good impact toughness and high and stable long-lasting plasticity and thermal strength. When the use temperature is lower than 620℃, its allowable stress is higher than that of austenitic stainless steel. Above 550℃, the recommended design allowable stress is about twice that of T9 and 2.25Cr-1Mo steel.
Description
ASTM A335 P91 Alloy Steel Pipe, is equivalent to the national standard 10Cr9Mo1VNb, T91/P91 (10Cr9Mo1VNb). ASTM A335 P91 Alloy Steel Pipe not only has high oxidation resistance and high temperature steam corrosion resistance, but also has good impact toughness and high and stable long-lasting plasticity and thermal strength.
When the use temperature of ASTM A335 P91 Alloy Steel Pipe is lower than 620℃, its allowable stress is higher than that of austenitic stainless steel. Above 550℃, the recommended design allowable stress is about twice that of T9 and 2.25Cr-1Mo steel.
Applications of ASTM A335 P91 Alloy Steel Pipe:
ASTM A335 P91 Alloy Steel Pipe has a wide range of uses.
ASTM A335 P91 Alloy Steel Pipe can be used as steel pipes for high-temperature superheaters and reheaters with wall temperatures of ≤625℃ for subcritical and supercritical boilers, as well as high-temperature headers and steam pipes with wall temperatures of ≤600℃.
ASTM A335 P91 Alloy Steel Pipe can also be used as nuclear power heat exchangers and furnace tubes for petroleum cracking units.
With the development of large-scale power generation equipment towards large capacity and high parameters, ASTM A335 P91 Alloy Steel Pipe has become an ideal steel for power station boilers in the temperature range of 600-650℃ due to its high high temperature strength, excellent oxidation resistance and good process performance.
General-purpose ASTM A335 P91 Alloy Steel Pipe is rolled from ordinary carbon structural steel, low alloy structural steel or alloy structural steel, with the largest output, mainly used as pipelines or structural parts for conveying fluids.
Chemical Composition of ASTM A335/ A335M seamless steel pipe:
| ASTM A335/ A335M Chemical Composition % | |||||||||
| Grade | UNS | C | Mn | P | S | Si | Cr | Mo | Others |
| ASTM A335 P1 | K11522 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | – | 0.44-0.65 | – |
| ASTM A335 P2 | K11547 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | – |
| ASTM A335 P5 | K41545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.45-0.65 | – |
| ASTM A335 P5b | K51545 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 4.00-6.00 | 0.45-0.65 | – |
| ASTM A335 P5c | K41245 | 0.12 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 4.00-6.00 | 0.45-0.65 | *A |
| ASTM A335 P9 | S50400 | 0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | – |
| ASTM A335 P11 | K11597 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | – |
| ASTM A335 P12 | K11562 | 0.05-0.15 | 0.30-0.61 | 25 | 0.025 | ≤0.50 | 0.80-1.25 | 0.44-0.65 | – |
| ASTM A335 P15 | K11578 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | – | 0.44-0.65 | – |
| ASTM A335 P21 | K31545 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 2.65-3.35 | 0.80-1.06 | – |
| ASTM A335 P22 | K21590 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.5 | 1.90-2.60 | 0.87-1.13 | – |
| ASTM A335 P23 | K41650 | 0.04-0.10 | 0.10-0.60 | 0.03 | 0.01 | 0.5 | 1.90-2.60 | 0.05-0.30 | *B |
| ASTM A335 P36 | K21001 | 0.10-0.17 | 0.80-1.20 | 0.03 | 0.025 | 0.25-0.50 | 0.3 | 0.25-0.50 | *C |
| ASTM A335 P91 | K91560 | 0.08-0.12 | 0.30-0.60 | 0.02 | 0.01 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | *D |
| ASTM A335 P92 | K92460 | 0.07-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.5 | 8.50-9.50 | 0.30-0.60 | *E |
| ASTM A335 P122 | K92930 | 0.07-0.14 | 0.7 | 0.02 | 0.01 | 0.5 | 10.00-11.50 | 0.25-0.60 | *F |
| ASTM A335 P911 | K91061 | 0.09-0.13 | 0.30-0.60 | 0.02 | 0.01 | 0.10-0.50 | 8.50-9.50 | 0.90-1.10 | *G |
Mechanical Properties of ASTM A335/ A335M seamless steel pipe:
| Grade | Tensile Strength | Yield Strength | Elongation % | Hardness(HB) | |||
| ksi | MPa | ksi | MPa | Longitudinal | Transverse | ||
| ASTM A335 P1 | 55 | 380 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P2 | 55 | 380 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P5 | 60 | 415 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P5b | 60 | 415 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P5c | 60 | 415 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P9 | 60 | 415 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P11 | 60 | 415 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P12 | 60 | 415 | 32 | 220 | 30 | 20 | – |
| ASTM A335 P15 | 60 | 415 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P21 | 60 | 415 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P22 | 60 | 415 | 30 | 205 | 30 | 20 | – |
| ASTM A335 P23 | 74 | 510 | 58 | 400 | 20 | – | – |
| ASTM A335 P91 | 85 | 585 | 60 | 415 | 20 | – | ≤250 |
| ASTM A335 P92 | 90 | 620 | 64 | 440 | 20 | – | ≤250 |
| ASTM A335 P122 | 90 | 620 | 58 | 400 | 20 | – | ≤250 |
| ASTM A335 P911 | 90 | 620 | 64 | 400 | 20 | – | – |
Standards and Classifications
| Alloy steel pipe
Standard & Mate |
GB5310-2013 Standard: 20G,25MnG, 15MoG,15CrMoG, 20MoG, 12CrMoG, 12Cr2MoG, 12Cr1MoVG, 12Cr2MoWVTiB, 10Cr9Mo1VNb, 15CrMoG, 10CrMo910ASTM A209M/AS-209M Standard: A209T1/SA209 T1, A209 T1b/SA-209 T1b, A209T1a/SA209 T1a
ASTM A213M/ASME SA 213 M Standard: T2, T5, T9, T11, T12, T22, T23, T24, T91, T911, T92, T122 ASTM A333M/ASME SA-333/SA333M Standard: Gr1, Gr3, Gr4, Gr6, Gr7,Gr8, Gr9, Gr10, Gr11 ASTM A334M/ASME SA-334/SA334M Standard: Gr1, Gr3, Gr6, Gr7,Gr8, Gr9, Gr11 ASTM A335/ASME SA335 Standard: P1, P2, P5,P5b, P5c, P9, P11, P12,P21,P22,P23, P24, P91, P92 ASTM A519 Standard: 4118, 4130,4135,4137,4140 ASTM A691 Standard: GRADE 91, CM65, CM70, CM75, CMSH70, CMS75, CMSH80, ASTM A691 Standard GRADE 1/2 Cr, GRADE 1CR, GRADE 1 1/4 CR, 2 1/4 Cr, 3CR, 5CR, 9 CR DIN17175 Standard: ST35.8, ST45.8, 15Mo3, 13CrMo44, 10CrMo910, 14MoV63,12Cr1MoV EN10216-2 Standard: P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10, 16Mo3, 10CrMo5-5, X10CrMoVNb9-1 JIS G3458 Standard: STPA12, STPA20, STPA22, STPA23, STPA24, STPA25, STPA26 JIS G3441 Standard: SCR420 TK,SCM415 TK, SCM418 TK, SCM420TK, SCM430TK, SCM435TK, SCM440TK. NF A49-213/215 Standard: TU15D3, TU13CD4-04, TU10CD910, TUZ10CD505, Alloy C276 BS3059 Standard: S1-622-440, S2-622-440, S1-622-490, S2-622-490, S1-629-470, S2-629-470, S2-629-590 BS3604Standard: HFS625 CFS625 BS3606Standard: CFS625 |
| Alloy steel pipe Size | O.D: 6-760mm W.T: 1-80mm Fixed Length: 5.8m, 6m, 11.8m, 12m, or random length as required. |
Product Display



Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements










