Mild Steel Flat Bar with Best Price
Mild steel flat bar is a long, rectangular steel bar. Flat bar is typically wider than thick, hence its flat shape. Mild steel flat bar can be finished, used as billet for welded pipe, or used as thin plate for sheet metal lamination. Main Applications: Mild steel flat bar, as finished product, can be used to make hoops, tools, and mechanical parts, and in construction as structural members for roof frames and escalators.
Description
Mild steel flat bar is a long, rectangular steel bar. Flat steel bar is typically wider than thick, hence its flat shape.
Mild steel flat bar can be finished, used as billet for welded steel pipe, or used as thin plate for sheet metal lamination. Main Applications: Mild steel flat bar, as finished product, can be used to make hoops, tools, and mechanical parts, and in construction as structural members for roof frames and escalators.
Features of Mild Steel Flat Bar:
Mild steel flat bar features high strength, corrosion resistance, plasticity, and excellent weldability, primarily in the following ways:
1. Mild steel flat bar possesses high strength. When subjected to external forces, it resists significant deformation and damage, ensuring structural stability and safety.
2. Mild steel flat bar exhibits strong corrosion resistance. It effectively resists attack by acids, alkalis, and other chemicals, maintaining its integrity and aesthetic appearance over time, making it suitable for use in a variety of harsh environments.
3. Mild steel flat bar also exhibits excellent plasticity. During processing, it can be formed into a variety of complex shapes and sizes, enabling product diversification.
4. Flat mild steel bar also boasts excellent welding properties. During joining and repair processes, it can achieve strong bonds with other metal materials, ensuring structural integrity and reliability.
5. Precisely because of these outstanding performance characteristics, mild flat steel bar has found widespread application in construction, machinery, power generation, and other fields.
In construction, it is used as structural components such as beams, columns, and floor slabs, improving the building’s load-bearing capacity and seismic resistance.
In the machinery sector, mild steel flat bar is used to manufacture various mechanical parts and equipment, ensuring stable operation and longevity. In the power industry, it is used in power facilities such as utility poles and cable racks, ensuring the safe operation of power systems.
Specifications of Flat Steel Bar:
| Brand | Carbon Steel, mm |
| Q195、Q215A、Q215B、Q235A、 | 1.5~ 25.4 ×780~2100× 2000 ~12000 |
| Q235B、Q235C、Q235D | |
| SS330、SS400 | 1.5~25.4 ×780~2100× 2000 ~ 12000 |
| S235JR+AR、S235J0+AR、S275JR+AR、S275J0+AR | |
| SPHC、SPHD | 1.5~14.0×780~2100× 2000 ~ 12000 |
| SPHE | 1.5 ~ 6.0 ×780 ~2100× 2000 ~ 12000 |
| DD11、DD12、DD13 | 1.5 ~ 8.0 ×780 ~2100× 2000 ~ 12000 |
| HCP |
| Brand | Appropriate standard |
| Q195、Q215A ~ Q235D | GB/T 709 |
| SS330、SS400 | JIS G 3193 |
| S235JR+AR、S235J0+AR | EN 10029 |
| S275JR+AR、S275J0+AR | |
| SPHC、SPHD、SPHE | JIS G3193 |
| DD11、DD12、DD13 | EN 10051 |
| HCP | WJX(RZ)571 |
| S45C | 0.42~0.48 | 0.60~0.90 | 0.15~0.35 | ≤0.03 | ≤0.03 | ≤0.20 | ≤0.20 | ≤0.30 | _ | _ | JIS G4051-2005 |
| S20C | 0.18~0.23 | 0.30~0.60 | 0.15~0.35 | ≤0.03 | ≤0.035 | ≤0.20 | ≤0.20 | ≤0.30 | _ | _ | |
| ASTM A36 | ≤0.22 | 0.50~0.90 | ≤0.40 | ≤0.040 | ≤0.050 | ≤0.20 | ≤0.20 | ≤0.30 | ≥250 | 400~500 | ASTM A36/A36M-03a |
| ASTM A105 | ≤0.35 | 0.6-1.05 | ≤0.35 | ≤0.050 | ≤0.040 | ≤0.20 | ≤0.20 | ≤0.30 | ≥310 | 485~620 | ASTM A105/A105M |
| SAE1013 | 0.11~0.16 | 0.50~0.80 | _ | ≤0.040 | ≤0.050 | ≤0.20 | ≤0.20 | ≤0.30 | _ | _ | ASTM A568/A568M-91a |
| SAE1015 | 0.13~0.18 | 0.30~0.60 | _ | ≤0.040 | ≤0.050 | ≤0.20 | ≤0.20 | ≤0.30 | _ | _ | |
| SAE1017 | 0.15~0.20 | 0.30~0.60 | _ | ≤0.040 | ≤0.050 | ≤0.20 | ≤0.20 | ≤0.30 | _ | _ | |
| SAE1018 | 0.15~0.20 | 0.60~0.90 | _ | ≤0.040 | ≤0.050 | ≤0.20 | ≤0.20 | ≤0.30 | _ | _ | |
| SAE1020 | 0.18~0.23 | 0.30~0.60 | _ | ≤0.040 | ≤0.050 | ≤0.20 | ≤0.20 | ≤0.30 | _ | _ | |
| S235JR | 0.15~0.20 | ≤1.4 | _ | ≤0.035 | ≤0.035 | ≤0.20 | _ | _ | ≥235 | 400~510 | EN10025 |
| S275JR | ≤0.22 | ≤1.4 | _ | ≤0.035 | ≤0.035 | ≤0.20 | _ | _ | ≥275 | 490~610 | |
| ST37-2 | 0.17~0.20 | ≤1.4 | _ | ≤0.045 | ≤0.045 | ≤0.20 | _ | _ | ≥235 |
Standards and Classifications
| Products | Flat Steel bar |
| Width | 1000-1500mm or as required |
| Length | 3m,6m,9m,12m |
| Standard | ASTM A 615 Gr 40/60,BSS4449 Gr460B,500B etc |
| Material | Q195, Q235, Q345, SAE1010, SAE1020, SAE1045, EN8, EN19, C45, CK45, SS400 etc. S235JR, S275JR,42CrMo; 40CrNiMo etc. 1010, 1015, 1020, 1030, 1035, 1040, 1045, 1050, 1055, 1060, 5120, 5130, 4130, 4140, etc. |
| Surface | ASTM,AISI,JIS,GB, DIN,EN |
| Technique | Hot rolled / cold rolled |
| Surface | Black Finish ,Oiled,Shot Blasted,Spray Paint,Coated,Galvanized, |
| Or as Your Request | |
| Package | In bundle, no other package or wrapped with waterproof, or as customers’ requirement |
| Payment Term | T/T, L/C at sight,West Union,Paypal |
| Price Term | FOB,CRF,CIF,EXW all acceptable |
Product Display

Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements






