ASTM A1008 Steel Sheet
We have advanced equipment and can provide large quantities of high-quality cold-rolled steel plates, which can be customized according to customer needs.
Steel grade: ASTM A1008
ASTM A1008 Grade: CS Type A B C DS Type A B DDS EDDS SFS
SS Grade 25 30 33 40 45 50 60 70 80
HSLAS Grade 45 50 55 60 65 70 80
SHS Grade 26 31 35 41 44
Standard: ASTM A1008/A1008M-2021(a)
Description
Our company has advanced equipment and can provide high-quality cold-rolled steel plates in large quantities. It can be customized according to customer needs and exported abroad all year round. Dealers from all over the world are welcome to purchase.
Product Description
Cold-rolled steel plate is the abbreviation of ordinary carbon structural steel cold-rolled plate, also known as CR plate, commonly known as cold plate. Cold-rolled steel plates have precise thickness and have various superior mechanical properties, especially in terms of processability. Cold-rolled steel has a bright surface and good quality, and can be directly used to process finished products.
Specifications: minimum thickness 0.2~4mm, width 600~2000mm, steel plate length 1200~6000mm.
Application areas: widely used in the automotive industry, home appliance industry, building materials industry and small commodity production, etc.
Standards
Q195, Q215, Q235, Q345, 65Mn, 08AL, SPCC, SPCD, SPCE, SPCEN, ST12, ST13, ST14, ST15, ST16, DC01, DC03, DC04, DC05, DC06, etc.
Type | Grade | Standard |
Carbon structural steel | Q195-Q275(A B C D ) | GB |
SS330-SS540 | Jis G3101 | |
S185-S275J2G3 | En 10025 | |
1010-1030 | Astm A29M | |
High quality Carbon structural steel | 08F-70Mn | GB |
S09CK-S70C | Jis G4051 | |
C10E-C85E | En 10083-1 etc | |
1008-1572 | Astm A29M | |
Low alloy high strength Carbon structural steel | Q295A-Q460E | GB |
S355N-P460NL | En 10028 | |
Alloy Carbon structural steel | 20Mn2-25Cr2Ni4WA | GB |
SMn420-SNCM420 | Jis G4106 | |
1524-3316 | Astm A29M | |
18NiCr5-4–36CrNiMo4 etc | En 10084 | |
Weld Weather-resistance steel | Q235NH-Q390GNH | GB |
SMA400BP-SPA-H | Jis G3114 | |
Wear-resistance steel | NM350-NM600, etc | GB |
Pressure vessels steel | Q245R-Q370R, 15CrMoR-14Cr1MoR etc | GB |
Ship steel | A32-AH36(ADEF) series, CCS series etc | GB |
Carbon Steel plate/sheet | SPCC, SPCD, SPCE, ST12-ST16, DC01-DC06 etc | En JIS etc |
Standards and Classifications
Commodity | Cold rolled Steel Sheet / CR Steel Plate / Cold Rolled Sheets |
Grade | Q195, Q215, Q235, 08AL, SPCC, SPCD, SPCE, SPCEN, ST12, ST13, ST14, ST15, ST16, DC01, DC03, DC04, DC05, DC06 |
Standard | ISO,JIS,ASTM,AS EN |
Mechnical | Commercial / Drawing / Deep Drawing /Extra Deep Drawing/Structural quality |
Surface treatment | Chromated and oiled, and ant-ifinger |
Hardness | Softy, half hard ,hard quality |
Thickness | 0.12-6.0mm |
Width | 600-1500mm |
Coil weight | 3-8MT/Coil or as your request |
Packaging | Export standard, seaworthy |
ID | 508mm or 610mm |
Trade Term | FOB, CFR, CIF |
Transport Type | Container, bulk and train |
Loading port | Tianjin, Qingdao,Shanghai |
Delivery time | 15-35 days after confirmed order |
Product Display
Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements
Reviews
There are no reviews yet.