Corrugated Steel Plate
Corrugated steel plate, also known as profiled steel sheet, corrugated steel sheet, or arched corrugated steel roof, is a thin-walled steel sheet formed by mechanical roll forming with a continuous corrugated cross-section. It is commonly used for roofing industrial plants, warehouses, stadiums, and other buildings, serving both structural load-bearing and enclosure functions.
Description
Corrugated steel plate, also known as Corrugated Roofing Steel Sheet, roofing steel sheet, or arched corrugated steel roof, is a thin-walled steel sheet formed by mechanical roll forming with a continuous corrugated cross-section. Corrugated Metal Roofing Sheet is commonly used for roofing industrial plants, warehouses, stadiums, and other buildings, serving both structural load-bearing and enclosure functions.
Classification of Corrugated Steel Plate:
1. By Structural Form: Corrugated steel plates are divided into arched corrugated steel roofs (beamless arches/space tiles, spans 6–40m, integrated load-bearing and enclosure) and ordinary profiled (corrugated) steel sheets (mostly used for lightweight roofs or walls, without an integrated arched structure).
2. By Cross-Section Waveform: Common corrugated steel plates include U-shaped, V-shaped (such as the MIC series), trapezoidal, and corrugated (such as the 760/820/900 types). Arched roofs often use U/V-shaped channel plates, while ordinary roofs often use trapezoidal or corrugated profiled sheets.
3. By Material and Coating: Corrugated Steel Plates include hot-dip galvanized steel sheet (GI), aluminized zinc steel (GL/Galvalume), and color-coated steel sheet (PPGI/PPGL). The substrate thickness is typically 0.4–1.5 mm (≥0.6 mm for load-bearing buildings), and the coating weight is 60–275 g/m².
4. By Application: Corrugated Steel Plates are categorized into building roofs (e.g., arched or high-wave panels for factories, grain depots, and stadiums), industrial enclosures (low-wave height, economical profiled sheets), and special applications (e.g., agricultural greenhouses, temporary structures, metal curtain walls).
Applications of Corrugated Steel Plates:
1. Industrial and Warehousing Buildings: Such as factories, warehouses, grain depots, material yards, and hangars, due to their beam-free and purlin-free construction, spans of 6–40 meters, open spaces, and good load-bearing and wind/snow resistance.
2. Public and Commercial Facilities: Corrugated Steel Plates are suitable for stadiums, exhibition halls, farmers’ markets, schools, hospitals, etc., offering both rapid construction and aesthetic appeal.
3. Agriculture and Temporary Facilities: Used for livestock sheds, greenhouses, cold storage facilities, and post-disaster/temporary buildings; weather-resistant, corrosion-resistant, and easy to install.
Grade and Specifications of Corrugated Steel Plate:
| Usage | Grade | Yield Strength (MPA) | Tensile Strength (MPA) | Elongation rate % |
| Punching galvanized steel | DX51D+Z | ~ | 270-500 | >=20 |
| DX52D+Z | 140-300 | 270-420 | >=22 | |
| DX53D+Z | 140-260 | 270-380 | >=26 | |
| DX54D+Z | 140-220 | 270-350 | >=30 | |
| Structure galvanized steel | S220GD+Z | >=220 | >=300 | >=18 |
| S250GD+Z | >=250 | >=330 | >=17 | |
| S280GD+Z | >=280 | >=360 | >=16 | |
| S320GD+Z | >=320 | >=390 | >=15 | |
| S350GD+Z | >=350 | >=420 | >=14 | |
| S400GD+Z | >=400 | >=470 | ~ | |
| S500GD+Z | >=500 | >=530 | ~ | |
| S550GD+Z | >=550 | >=560 | ~ |
Standards and Classifications
| ommodity | Corrugated Roofing Steel Sheet Color Coated Corrugated Board Roofing Panel | |||
| Product | Galvanized Steel | Galvalume Steel | Prepainted Steel | Prepainted Steel |
| (PPGI) | (PPGL) | |||
| Thickness(mm) | 0.13-1.5 | 0.13-0.8 | 0.13-0.8 | 0.13-0.8 |
| Width(mm) | 750-1250 | 750-1250 | 750-1250 | 750-1250 |
| Surface Treatment | Zinc | Aluzinc coated | Ral color coated | Ral color coated |
| Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 | |||
| Material | SGCC, SGHC, DX51D, SGLCC, SGLHC, CGCC, CGLCC | |||
| Width(mm) | 610-1250mm (after corrugated) Raw material width 762mm to 665mm(after corrugated) Raw material width 914mm to800mm(after corrugated) Raw material width 1000mm to 900mm(after corrugated) Raw material width 1200mm to 1000mm(after corrugated) |
|||
| Shape | According to different application requirements,the profiled steel sheet can be pressed into a wave type,a Ttype,a V type,a rib type and the like. | |||
| Color coating(Um) | Top:5-25um Back:5-20 um or as client’s requirement | |||
| Paint Color | RAL code No. or customer’s requirement | |||
| Surface treatment | Chromed passivation,anti-finger print,skinpassed.Ral color .every piece surface can be painted logo as customer’s requirement | |||
| Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD,S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490,SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or As Requirement |
|||
| Pallet weight | 2-5MT customer’s requirement | |||
| Quality | Softy,half hard and hard quality | |||
| Packaging | Export standard ,seaworthy | |||
Product Display

Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements









