Z Type Steel Sheet Pile
Z Type Steel Sheet Pile is a commonly used steel sheet pile, which belongs to building materials. The lock of Z-type steel sheet pile is symmetrically distributed on both sides of the neutral axis, and the continuity of the web makes the section modulus of the steel sheet pile greatly improved, thereby ensuring that the mechanical properties of the section are fully utilized.
Description
Z Type Steel Sheet Pile is a commonly used steel sheet pile, which belongs to building materials. In addition, U type steel sheet piles are also commonly used.
Based on manufacturing process, Steel Sheet Piles are divided into hot-rolled steel sheet piles (the mainstream) and cold-formed thin-walled steel sheet piles (supplementary).
The lock of Z type steel sheet pile is symmetrically distributed on both sides of the neutral axis, and the continuity of the web makes the section modulus of the steel sheet pile greatly improved, thereby ensuring that the mechanical properties of the section are fully utilized.
Features of Z Type Steel Sheet Pile:
1. Z Type Steel Sheet Piles have a large section width, significant pile sinking effect.
2. Z Type Steel Sheet Pile has a large section modulus.
3. Higher moment of inertia, which enhances the stiffness of the steel sheet pile wall and reduces structural deformation.
4. Z Type Steel Sheet Piles have a excellent corrosion resistance.
Advantages of Z Type Steel Sheet Pile:
1. Z Type Steel Sheet Piles offer flexible design and have relatively high section modulus and mass ratio;
2. Higher moment of inertia, thereby increasing the stiffness of the sheet pile wall and reducing displacement deformation;
3. Z Type Steel Sheet Piles have a large width, effectively saving the time of hoisting and piling;
4. The increased section width reduces the number of shrinkages of the sheet pile wall, directly improving its water-stopping performance;
5. Thickening treatment is carried out in the severely corroded parts, and the corrosion resistance is more excellent.
Application of Z Type Steel Sheet Pile:
Z Type Steel Sheet Pile is widely used in automobiles, railway vehicles, shelves, electrical cabinets, highway guardrails, building steel structures, containers, transmission towers, steel sheet piles, cable trays, agricultural machinery, furniture, vegetable greenhouses, pipeline supports and other fields.
Specifications of Steel Sheet Pile:
| Material Grade | SYW295/SYW390/SY295/SY390/Q295BZ/Q390BZ/Q420BZ |
| Size | 1) 400*100 – 600*210MM 2)Wall Thickness:10.5-27.6MM 3) U and Z type sheet pile |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc |
| Usage | flood project,construction project,bridge etc. |
| Coating | 1) Bared 2) Black Painted (varnish coating) 3) galvanized |
| Technique | hot rolled,cold rolled |
| Delivery | Container, Bulk Vessel. |
| Quality | 1) No damage, no bent 2) Free for oiled&marking 3) All goods can be checked by third party inspection before shipment |
| Type | Width | Height | Thickness | Sectional area | Weight per pile | Weight per wall | Moment of Inertia | Modulus of section |
| mm | mm | mm | Cm2/m | Kg/m | Kg/ m2 | Cm4/m | Cm3/m | |
| WRU7 | 750 | 320 | 5 | 71.3 | 42 | 56 | 10725 | 670 |
| WRU8 | 750 | 320 | 6 | 86.7 | 51 | 68.1 | 13169 | 823 |
| WRU9 | 750 | 320 | 7 | 101.4 | 59.7 | 79.6 | 15251 | 953 |
| WRU10-450 | 450 | 360 | 8 | 148.6 | 52.5 | 116.7 | 18268 | 1015 |
| WRU11-450 | 450 | 360 | 9 | 165.9 | 58.6 | 130.2 | 20375 | 1132 |
| WRU12-450 | 450 | 360 | 10 | 182.9 | 64.7 | 143.8 | 22444 | 1247 |
| WRU11-575 | 575 | 360 | 8 | 133.8 | 60.4 | 105.1 | 19685 | 1094 |
| WRU12-575 | 575 | 360 | 9 | 149.5 | 67.5 | 117.4 | 21973 | 1221 |
| WRU13-575 | 575 | 360 | 10 | 165 | 74.5 | 129.5 | 24224 | 1346 |
| WRU11-600 | 600 | 360 | 8 | 131.4 | 61.9 | 103.2 | 19897 | 1105 |
| WRU12-600 | 600 | 360 | 9 | 147.3 | 69.5 | 115.8 | 22213 | 1234 |
| WRU13-600 | 600 | 360 | 10 | 162.4 | 76.5 | 127.5 | 24491 | 1361 |
| WRU18- 600 | 600 | 350 | 12 | 220.3 | 103.8 | 172.9 | 32797 | 1874 |
| WRU20- 600 | 600 | 350 | 13 | 238.5 | 112.3 | 187.2 | 35224 | 2013 |
| WRU16 | 650 | 480 | 8 | 138.5 | 71.3 | 109.6 | 39864 | 1661 |
| WRU 18 | 650 | 480 | 9 | 156.1 | 79.5 | 122.3 | 44521 | 1855 |
| WRU20 | 650 | 540 | 8 | 153.7 | 78.1 | 120.2 | 56002 | 2074 |
| WRU23 | 650 | 540 | 9 | 169.4 | 87.3 | 133 | 61084 | 2318 |
| WRU26 | 650 | 540 | 10 | 187.4 | 96.2 | 146.9 | 69093 | 2559 |
| WRU30-700 | 700 | 558 | 11 | 217.1 | 119.3 | 170.5 | 83139 | 2980 |
| WRU32-700 | 700 | 560 | 12 | 236.2 | 129.8 | 185.4 | 90880 | 3246 |
| WRU35-700 | 700 | 562 | 13 | 255.1 | 140.2 | 200.3 | 98652 | 3511 |
| WRU36-700 | 700 | 558 | 14 | 284.3 | 156.2 | 223.2 | 102145 | 3661 |
| WRU39-700 | 700 | 560 | 15 | 303.8 | 166.9 | 238.5 | 109655 | 3916 |
| WRU41-700 | 700 | 562 | 16 | 323.1 | 177.6 | 253.7 | 117194 | 4170 |
| WRU 32 | 750 | 598 | 11 | 215.9 | 127.1 | 169.5 | 97362 | 3265 |
| WRU 35 | 750 | 600 | 12 | 234.9 | 138.3 | 184.4 | 106416 | 3547 |
| WRU 38 | 750 | 602 | 13 | 253.7 | 149.4 | 199.2 | 115505 | 3837 |
| WRU 40 | 750 | 598 | 14 | 282.2 | 166.1 | 221.5 | 119918 | 4011 |
| WRU 43 | 750 | 600 | 15 | 301.5 | 177.5 | 236.7 | 128724 | 4291 |
| WRU 45 | 750 | 602 | 16 | 320.8 | 188.9 | 251.8 | 137561 | 4570 |
| WRZ16-635 | 635 | 379 | 7 | 123.4 | 61.5 | 96.9 | 30502 | 1610 |
| WRZ18-635 | 635 | 380 | 8 | 140.6 | 70.1 | 110.3 | 34717 | 1827 |
| WRZ28-635 | 635 | 419 | 11 | 209 | 104.2 | 164.1 | 28785 | 2805 |
| WRZ30-635 | 635 | 420 | 12 | 227.3 | 113.3 | 178.4 | 63889 | 3042 |
| WRZ32-635 | 635 | 421 | 13 | 245.4 | 122.3 | 192.7 | 68954 | 3276 |
| WRZ12-650 | 650 | 319 | 7 | 113.2 | 57.8 | 88.9 | 19603 | 1229 |
| WRZ14-650 | 650 | 320 | 8 | 128.9 | 65.8 | 101.2 | 22312 | 1395 |
| WRZ34-675 | 675 | 490 | 12 | 224.4 | 118.9 | 176.1 | 84657 | 3455 |
| WRZ37-675 | 675 | 491 | 13 | 242.3 | 128.4 | 190.2 | 91327 | 3720 |
| WRZ38-675 | 675 | 491.5 | 13.5 | 251.3 | 133.1 | 197.2 | 94699 | 3853 |
| WRZ18-685 | 685 | 401 | 9 | 144 | 77.4 | 113 | 37335 | 1862 |
| WRZ20-685 | 685 | 402 | 10 | 159.4 | 85.7 | 125.2 | 41304 | 2055 |
| WRL1.5 | 700 | 100 | 3 | 724 | 21.4 | 30.6 | 145 | |
| WRL2 | 700 | 150 | 3 | 1674 | 22.9 | 32.7 | 223 | |
| WRl3 | 700 | 150 | 4.5 | 2469 | 35 | 50 | 329 | |
| WRL4 | 700 | 180 | 5 | 3979 | 40.4 | 57.7 | 442 | |
| WRL5 | 700 | 180 | 6.5 | 5094 | 52.7 | 75.3 | 566 | |
| WRL6 | 700 | 180 | 7 | 5458 | 57.1 | 81.6 | 606 | |
| WRS4 | 600 | 260 | 3.5 | 5528 | 31.2 | 41.7 | 425 | |
| WRS5 | 600 | 260 | 4 | 6703 | 36.6 | 48.8 | 516 | |
| WRS6 | 700 | 260 | 5 | 7899 | 45.3 | 57.7 | 608 | |
| WRS8 | 700 | 320 | 5.5 | 12987 | 53 | 70.7 | 812 | |
| WRS9 | 700 | 320 | 6.5 | 15225 | 62.6 | 83.4 | 952 | |
| WRX 600-10 | 600 | 60 | 10 | 144.8 | 68.2 | 113.6 | 396 | 132 |
| WRX 600-11 | 600 | 61 | 11 | 158.5 | 74.7 | 124.4 | 435 | 143 |
| WRX 600-12 | 600 | 62 | 12 | 172.1 | 81.1 | 135.1 | 474 | 153 |
Product Display

Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements










