Hot Rolled Steel Plate
Hot Rolled Steel Plate, commonly known as hot rolled plates, refer to steel plates with a width greater than or equal to 600mm and a thickness of 0.35-200mm and a thickness of 1.2-25mm, or even more. Hot Rolled Steel Plates have good plasticity, good toughness and ductility, and are generally medium-thick plates.
Hot Rolled Steel Plate is a widely used steel with high strength and good toughness, which is used in many fields. We can provide various specifications of hot-rolled steel plates, carbon steel plates and cold-rolled steel plates, .etc. We are here to serve you.
Description
Hot Rolled Steel Plate, commonly known as hot rolled plates, refer to steel plates with a width greater than or equal to 600mm and a thickness of 0.35-200mm and a thickness of 1.2-25mm, or even more. Hot Rolled Steel Plates have good plasticity, good toughness and ductility, and are generally medium-thick plates.
Hot Rolled Steel Plate is a widely used steel with high strength and good toughness, which is used in many fields. We can provide various specifications of hot-rolled steel plates, carbon steel plates and cold-rolled steel plates, .etc. We are here to serve you.
Classification and applications of hot rolled steel plates:
Hot Rolled Steel Plates can be divided into ordinary carbon structural steel plates, low alloy steel plates, and alloy steel plates according to their materials and properties.
According to different uses, Hot Rolled Steel Plates can be divided into:
1. Structural steel plate
The structure uses hot rolled steel plate, mainly used in the production of steel structures, bridges, ships and vehicles.
2. Weathering steel plate
Hot Rolled Steel Plates are fortified with special elements (such as P, Cu, C, etc.), has good corrosion resistance and atmospheric corrosion resistance. Used in the production of containers and special vehicles, and also in building structures.
3. Steel plates for automobile structures
High-strength steel plates have good stamping and welding properties and are used in the production of automobile frames, wheel hubs, etc.
4. Hot rolled special steel plate
Carbon steel, alloy steel, and tool steel used in general mechanical structures are used to produce various mechanical parts after heat treatment.
5. Cold rolled original plate
Hot rolled steel plate is used to produce a variety of cold-rolled products, including cold-rolled sheets, galvanized sheets, and color-coated sheets.
6. Steel plates for steel pipes
It has good processing performance and compressive strength and is used to produce high-pressure gas pressure vessels with an internal volume of less than 500L for filling liquefied petroleum gas, acetylene gas and various gases.
7. Steel plates for high pressure vessels
It has good processing performance and compressive strength and is used to produce high-pressure gas pressure vessels with an internal volume of less than 500L for filling liquefied petroleum gas, acetylene gas and various gases.
8. Stainless steel plate
Stainless steel has good corrosion resistance and is mainly used in the food industry, surgical instruments, aerospace, petroleum, chemical and other industries.
Material Grade of Steel Plate:
| Item | Material | Thickness (mm) | Width (mm) | Length (mm) |
| Low carbon steel plate | Q195, Q235, SS330, SS400, A36M, S185, S235, S275, S275JR ,S355, S355JR | 6-25 | 1500 – 2500 | 4000 – 13000 |
| Low alloy structural steel plate | SM400A, SM400B, SM400C, SM490A, SM490B, SM490C, SM490YA, SM490YB, SM520B, SM520C | 6-30 | 1500 – 2500 | 4000 – 12000 |
| Boiler and pressure vessel steel plate | A516 Gr.60, A516 Gr.70, P235GH, P265GH, P295GH, P355GH, Q245R, Q345R, 15CrMoR, 12Cr1MoVR | 6-40 | 1500-2200 | 4000 – 12000 |
| Bridge steel plate | Q235, Q345, Q370, Q420 | 1.5-40 | 1500-2200 | 4000 – 12000 |
| Shipbuilding steel plate | GL, DNV, ABS, BV, CCS, AH32, AH36, DH36, DH36 | 2-60 | 1500-2200 | 4000 – 12000 |
| Wear resistant steel plate | NM360, NM400, NM450, NM500, NM550 | 6-70 | 1500-2200 | 4000 – 8000 |
| Corten steel plate | SPA-H, 09CuPCrNiA, Corten A | 1.5-20 | 1100-2200 | 3000 – 10000 |
Standards and Classifications
| Item | Thickness (mm) | width(mm) | Length(M) |
| Cold rolled steel plate | 0.2-2.0mm | 500-2200mm | As client requirement |
| Hot rolled steel plate | 2-100mm | 500-2200mm | As client requirement |
| Main grade | A36, A105, St37, St52, SS400, S235JR, S235J0, S235J2, S275, S275JR, S275J0, S355J0, S355K2, S355J2, S355JR, Q195,Q215, Q235, Q235B, Q345, Q345A, Q345B, Q370, Q420, A516GR60, A516GR70, 15CrMoR, 12Cr1MoVR, P235GH, P265GH, P295GH, P355GH, AH32, AH36, DH32, DH36, EH32, EH36, SM400A, SM400B, SM490A, SM490B, NM360, NM400, NM450, NM500, SPCC, SGCC, DC01, DC03, DC04 | ||
| Standard | ASTM A20/A20M, A36/A36M, JIS G3115, DIN 17100, EN 10028, GB/T 24186 | ||
| Surface | Clean, blasting and painting ,Decorative pattern into tear, diamond, round bean shaped, mixed oval shape or as client requirement. | ||
| Width | 500-2200mm | ||
| Tolerance | Thickness: +/-0.02mm, Width:+/-2mm | ||
| Other Common Size | 1219*2438; 1220*2440; 1500*3000; 500*6000; 2438*6096; 2438*9143;Can be customized, cut, or processed according to customers’ requirements | ||
| Package | tied up with steel strips and wrapped with water proof paper | ||
| Application | Building Construction, Bridge, Architecture, Vehicles Components, Hipping, High pressure container, Boiler, Shipping building, Food and Mechanical Industries, Large Structure steel,etc. | ||
Product Display



Packing & Delivery
Shipping By Sea
1. Standard packaging
2. Packaging according to customer requirements










